Additional information
| Ring Size | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68 |
|---|---|
| Metal | White Gold, Yellow Gold, Pink Gold, Platinum |
| Reference | 1.60ct-halfset-classic-eternity-VVS |
| Weight | 4.4gr (+- 0.2gr) |
| Gold Width | 3.80mm |
| Number of Diamonds | 8 |
| Carat Size | Min 1.60 ct |
| Color Grade | E/F |
| Diamond Clarity | VVS |
| Diamond Cut | EX/VG |
| Diamond Polish | EX/VG |
| Diamond Symmetry | EX/VG |

