Additional information
| Certificate | GIA, IGI |
|---|---|
| Setting Style | 4 Prong Signature, 6 Prong Signature, 4 Prong Twist |
| Ring Size | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68 |
| Metal | White Gold, Yellow Gold, Pink Gold |
| Weight | 3.0gr (+- 0.2gr) |
| Reference | go_1.00_ring_E_VVS1 |
| Gold Width | 2.5mm |
| Carat Size | min 1 ct. |
| Color Grade | E |
| Diamond Clarity | VVS1 |
| Diamond Cut | Excellent |
| Diamond Symmetry | Excellent |
| Diamonds Polish | Excellent |
| Fluorescence | Non or Faint |



