Additional information
| Certificate | GIA, IGI |
|---|---|
| Setting Style | 4 Prong Signature, 6 Prong Signature, 4 Prong Twist |
| Ring Size | 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68 |
| Metal | White Gold, Yellow Gold, Pink Gold |
| Reference | go_0.40_ring_H_SI |
| Weight | 3.0gr (+- 0.2gr) |
| Gold Width | 2.5mm |
| Carat Size | 0.40 |
| Color Grade | H Rare White |
| Diamond Clarity | SI1 – eye clean |
| Diamond Cut | Excellent |
| Diamond Polish | Excellent |
| Diamond Symmetry | Excellent |
| Fluorescense | Non or Faint |



